Online Service Connection < 60s, Email Reply Time < 24h
Rotation rate: 3.2~30r/min
Total weight: 0.7-84.8t
Also called as screw classifier or gravity separation spiral, spiral classifier is used in the beneficiation production line after the ball mill for the materials' classification, desliming and washing according to the principle of different solid materials proportion and the sedimentation rate.
Spiral gold separator has a wide material application range including the metallic mineral such as gold, iron, molybdenum ore, copper, silver and tin and other materials such as quartz, limestone, cement clinker, fine mud.
With the accordant model and production capacity, there are 25% volume reduction and floor area decrease, which totally reduces 30,000-100,000 RMB basic investments.
With the systematized structure design and proper component configuration, the spiral gold separator has more simple operation and 100% improvement on security.
Less energy consumption and fault rate reduce about 120,000 RMB repair and electricity costs and 30% running costs compared with other equipment.
Made of the wearable German introduced tiling line and superior steel in its pedestal and engine body, the screw classifier has a more reliable quality and a 3-5 years using life extension.
It has advantages of high washing cleanliness and perfect classification effect. It can effectively select materials to different classifications and control the stone powder quality easily.
Having about 5%-6% lower price than the same type productions, the screw classifier has a higher cost performance.
As a reliable and large-scale screw classifier manufacturer, Fote machinery provides you with free transportation, installation, maintains and repair service. Our professional will make a regular pursuing investigation and updating for your equipment on time in case of the production capacity reduction.
Our sales team is available to respond to any queries you might have on Fote. Get in touch using the details below:
High and New Industrial Zone, Kexue Revenue, ZhengZhou, China.
Model | Spiral Diameter (mm) |
Trough Length (mm) |
Spiral rotate speed (r/min) |
Processing capacity(t/d) |
Motor Power (kw) |
Dimensions (mm≤) |
||||
Sand -return |
Overflow | For driving |
For lifting |
Length | Width | Height | ||||
FG-3 | 300 | 3000 | 12-30 | 80-150 | 20 | 1.1 | ---- | 3850 | 490 | 1140 |
FG-5 | 500 | 4500 | 8-12.5 | 135-210 | 32 | 1.1 | ---- | 5430 | 680 | 1480 |
FG-7 | 750 | 5500 | 6-10 | 340-570 | 65 | 3 | ---- | 6720 | 980 | 1820 |
FG-10 | 1000 | 6500 | 5-8 | 675-1080 | 110 | 5.5 | ---- | 7590 | 1240 | 2380 |
FC-10 | 8400 | 675-1080 | 85 | 7.5 | ---- | 9600 | 1240 | 2680 | ||
FG-12 | 1200 | 6500 | 4-6 | 1170-1870 | 155 | 7.5 | 2.2 | 8180 | 1570 | 3110 |
FC-12 | 8400 | 1170-1870 | 120 | 7.5 | 2.2 | 10370 | 1540 | 3920 | ||
2FG-12 | 6500 | 2340-3740 | 310 | 15 | 4.4 | 8230 | 2790 | 3110 | ||
2FC-12 | 8400 | 2340-3740 | 240 | 15 | 4.4 | 10370 | 2790 | 3920 | ||
FG-15 | 1500 | 8300 | 4-6 | 1830-2740 | 235 | 7.5 | 2.2 | 10410 | 1880 | 4080 |
FC-15 | 10500 | 1830-2740 | 185 | 7.5 | 2.2 | 12670 | 1820 | 4890 | ||
2FG-15 | 8300 | 2280-5480 | 470 | 15 | 4.4 | 10410 | 3390 | 4080 | ||
2FC-15 | 10500 | 2280-5480 | 370 | 15 | 4.4 | 12670 | 3370 | 4890 | ||
FG-20 | 2000 | 8400 | 3.6-5.5 | 3290-5940 | 400 | 11-15 | 3 | 10790 | 2530 | 4490 |
FC-20 | 12900 | 3210-5940 | 320 | 11-15 | 3 | 15610 | 2530 | 5340 | ||
2FG-20 | 8400 | 7780-11880 | 800 | 22-30 | 6 | 11000 | 4600 | 4490 | ||
2FC-20 | 12900 | 7780-11880 | 640 | 22-30 | 6 | 15760 | 4600 | 5640 | ||
FG-24 | 2400 | 9130 | 3.67 | 6800 | 580 | 15 | 3 | 11650 | 2910 | 4970 |
FC-24 | 14130 | 6800 | 490 | 18.5 | 4 | 16580 | 2930 | 7190 | ||
2FG-24 | 9130 | 13600 | 1160 | 30 | 6 | 12710 | 5430 | 5690 | ||
2FC-24 | 14130 | 13700 | 910 | 37 | 8 | 17710 | 5430 | 8000 | ||
2FG-30 | 3000 | 12500 | 3.2 | 23300 | 1785 | 40 | 8 | 16020 | 6640 | 6350 |
2FC-30 | 14300 | 23300 | 1410 | ---- | ---- | 17091 | ---- | 8680 |
Model | Spiral Diameter (mm) |
Spiral rotate speed (r/min) |
FG-3 | 300 | 12-30 |
FG-5 | 500 | 8-12.5 |
FG-7 | 750 | 6-10 |
FG-10 | 1000 | 5-8 |
FC-10 | ||
FG-12 | 1200 | 4-6 |
FC-12 | ||
2FG-12 | ||
2FC-12 | ||
FG-15 | 1500 | 4-6 |
FC-15 | ||
2FG-15 | ||
2FC-15 | ||
FG-20 | 2000 | 3.6-5.5 |
FC-20 | ||
2FG-20 | ||
2FC-20 | ||
FG-24 | 2400 | 3.67 |
FC-24 | ||
2FG-24 | ||
2FC-24 | ||
2FG-30 | 3000 | 3.2 |
2FC-30 |
FTM has equipment installed throughout the world in are as such as South Africa, Middle East, West Asia,India, Philippines, Western Europe, Southeastern Asia.
Whatever your requirements, you 'll find the perfect service-oriented solution to match your specific needs with our help.
30 seconds for connecting customer service
30 minutes for getting technical answer
24 hours for getting free solution plan