Online Service Connection < 60s, Email Reply Time < 24h
Screen size: 4-100mm
Motor power: 5.5-22×2kw
Vibrating screen separator is kind of vibrating screen equipment with the multi layer, high production capacity and high efficiency. Vibrating screen is widely used in the mining, building materials, chemical, energy, metallurgy, environmental protection industries for the screen classification of granite, limestone, basalt, bluestone, quartz, hornblende, diorite and other materials.
1. High screen strength of the sieve box reduces the sieve pore blocking phenomenon, improving the screening efficiency and producing capacity;
2. Simple structure and convenient screen surface replacement;
3. Low power consumption of the per ton material screening;
4. High disposal ability and screening efficiency;
5. Having the vibrating shaker screen of varying models and vibration ways custom-made.
Vibrating shaker screen not only can be used in the mining and sand industry, sand screening of stone pit, but also in the production classification in power, coal, dressing, building materials, and chemical industry.
1. Start the vibrating screen separator only when no material is in the screen surface. Avoid boot with material and feed on the screening smooth running. Stop feeding before the machine halt. Close down the working machine when no material in the screen surface.
2. Inspect the screening running status frequently. Prompt shutdown inspection and trouble clearing are necessary when abnormal working and abnormal noise happen.
As the famous vibrating screen manufacturer in China, Fote machinery has vibrating shaker screen for sale all the year round. If you want to know our vibrating screen price, please no hesitate to send an email to info@sinoftm.com or contact with our online service.
Our sales team is available to respond to any queries you might have on Fote. Get in touch using the details below:
High and New Industrial Zone, Kexue Revenue, ZhengZhou, China.
Model | Sieve Layer | Sieve Area (㎡) |
Mesh Size (mm) |
Max.Feeding Size (mm) |
Processing capacity (m³/h) |
Vibrating Frequency (r/min) |
Double Amplitude (mm) |
Power (kw) |
Sieve Obliquity (°) |
Sieve Specification (mm) |
Dimensions (L×W×H) (mm) |
2YK1230 | 2 | 7.2 | 4-50 | 200 | 12-78 | 970 | 6 | 6P 7.5 | 20 | 1200×3000 | 3530×1885×920 |
3YK1230 | 3 | 10.8 | 4-50 | 200 | 13-80 | 970 | 6 | 6P 7.5 | 20 | 1200×3000 | 3675×1885×1320 |
2YK1237 | 2 | 8.88 | 4-50 | 200 | 15-86 | 970 | 6 | 6P 7.5 | 20 | 1200×3700 | 4230×1990×920 |
3YK1237 | 3 | 13.32 | 4-50 | 200 | 16-90 | 970 | 6 | 6P 7.5 | 20 | 1200×3700 | 4375×1990×1320 |
2YK1548 | 2 | 14.4 | 5-50 | 200 | 22.5-162 | 970 | 6 | 6P 11 | 20 | 1500×4800 | 5355×2195×1030 |
3YK1548 | 3 | 21.6 | 5-50 | 200 | 22.5-162 | 970 | 6 | 6P 15 | 20 | 1500×4800 | 6055×2195×1740 |
4YK1548 | 4 | 28.8 | 5-50 | 200 | 22.5-162 | 970 | 6 | 6P 18.5 | 20 | 1500×4800 | 6195×2195×2120 |
2YK1854 | 2 | 19.44 | 5-80 | 200 | 32-312 | 970 | 6 | 6P 22 | 20 | 1800×5400 | 6515×2555×1370 |
3YK1854 | 3 | 29.16 | 5-80 | 200 | 32-312 | 970 | 6 | 6P 22 | 20 | 1800×5400 | 6655×2555×1750 |
4YK1854 | 4 | 38.88 | 5-80 | 200 | 32-336 | 970 | 6 | 6P 22 | 20 | 1800×5400 | 6790×2555×2130 |
2YK2160 | 2 | 25.2 | 5-100 | 200 | 50-475 | 970 | 6 | 6P 30 | 20 | 2100×6000 | 7200×2945×1580 |
3YK2160 | 3 | 37.8 | 5-100 | 200 | 50-475 | 970 | 6 | 6P 30 | 20 | 2100×6000 | 7340×2945×1980 |
4YK2160 | 4 | 50.4 | 5-100 | 200 | 50-497 | 970 | 6 | 6P 37 | 20 | 2100×6000 | 7490×2945×2380 |
2YK2460 | 2 | 28.8 | 5-100 | 200 | 65-550 | 970 | 6 | 6P 30 | 20 | 2400×6000 | 7200×3200×1580 |
3YK2460 | 3 | 43.2 | 5-100 | 200 | 70-620 | 970 | 6 | 6P 37 | 20 | 2400×6000 | 7340×3200×1980 |
4YK2460 | 4 | 57.6 | 5-100 | 200 | 80-680 | 970 | 6 | 6P 45 | 20 | 2400×6000 | 7490×3200×2380 |
2YK2866 | 2 | 31 | 5-100 | 200 | 70-650 | 970 | 6 | 6P 37 | 20 | 2800×5600 | 6950×3610×1790 |
3YK2866 | 3 | 47 | 5-100 | 200 | 80-700 | 970 | 6 | 6P 45 | 20 | 2800×5600 | 7130×3610×2270 |
4YK2866 | 4 | 62 | 5-100 | 200 | 90-750 | 970 | 6 | 6P 55 | 20 | 2800×5600 | 7300×3610×2750 |
2YK2873 | 2 | 39.2 | 5-100 | 200 | 70-680 | 970 | 6 | 6P 37 | 20 | 2800×6500 | 7850×3587×1790 |
3YK2873 | 3 | 58.8 | 5-100 | 200 | 80-720 | 970 | 6 | 6P 45 | 20 | 2800×6500 | 8025×3587×2270 |
4YK2873 | 4 | 58.8 | 5-100 | 200 | 90-950 | 970 | 6 | 6P 55 | 20 | 2800×6500 | 8200×3587×2750 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Sieve Layer | Sieve Area (㎡) |
Processing capacity (m³/h) |
2YK1230 | 2 | 7.2 | 12-78 |
3YK1230 | 3 | 10.8 | 13-80 |
2YK1237 | 2 | 8.88 | 15-86 |
3YK1237 | 3 | 13.32 | 16-90 |
2YK1548 | 2 | 14.4 | 22.5-162 |
3YK1548 | 3 | 21.6 | 22.5-162 |
4YK1548 | 4 | 28.8 | 22.5-162 |
2YK1854 | 2 | 19.44 | 32-312 |
3YK1854 | 3 | 29.16 | 32-312 |
4YK1854 | 4 | 38.88 | 32-336 |
2YK2160 | 2 | 25.2 | 50-475 |
3YK2160 | 3 | 37.8 | 50-475 |
4YK2160 | 4 | 50.4 | 50-497 |
2YK2460 | 2 | 28.8 | 65-550 |
3YK2460 | 3 | 43.2 | 70-620 |
4YK2460 | 4 | 57.6 | 80-680 |
2YK2866 | 2 | 31 | 70-650 |
3YK2866 | 3 | 47 | 80-700 |
4YK2866 | 4 | 62 | 90-750 |
2YK2873 | 2 | 39.2 | 70-680 |
3YK2873 | 3 | 58.8 | 80-720 |
4YK2873 | 4 | 58.8 | 90-950 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
FTM has equipment installed throughout the world in are as such as South Africa, Middle East, West Asia,India, Philippines, Western Europe, Southeastern Asia.
Whatever your requirements, you 'll find the perfect service-oriented solution to match your specific needs with our help.
30 seconds for connecting customer service
30 minutes for getting technical answer
24 hours for getting free solution plan